Check Your Eligibility (Age)
UPSC ESE 2027 apply online is open from 16.09.2026 to 06.10.2026, 6:00 PM, under Examination Notice No. 02/2027-ENGG. UPSC expects about 480 vacancies in Civil, Mechanical, Electrical and Electronics & Telecommunication engineering. The preliminary exam is on 31.01.2027 and the main exam on 18.06.2027.
Once you submit, you cannot withdraw the form or correct any field in it. Only your URN profile gets a one-time edit. So check your discipline, category and centre before you pay.
Vacancies and how many move through each stage
The notice gives the ratios for each stage. We applied them to 480 posts and compared the result with the 2026 cycle.
| Selection step | Number for ESE 2027 |
|---|---|
| Expected vacancies | About 480, up from 474 in ESE 2026 |
| Posts for disabled candidates | 19: locomotor 11, hard of hearing 6, low vision 1, SLD and MD 1. None are identified for blind candidates |
| Admitted to mains | About 6 to 7 times the vacancies, so roughly 2,880 to 3,360 candidates |
| Called for interview | About twice the vacancies, so roughly 960 |
| What happened in 2026 | 1,336 candidates were called for interview against 474 posts, 2.8 per post, more than the notice’s usual ratio |
Important Links
| What you need | Link and its status on 19.09.2026 |
|---|---|
| Apply online | UPSC online application portal. Live. It opens the candidate login. Open until 06.10.2026, 6:00 PM |
| Official notification PDF | Examination Notice No. 02/2027-ENGG. Live |
| UPSC website | Union Public Service Commission. Live |
| Prelims admit card | Not released as on 19.09.2026. The e-admit card comes on the last working day of the week before the exam |
| Answer key objections | From the 3rd day after the exam to 6:00 PM on the 7th day, on the same portal |
Qualification, age and fee
| Eligibility rule | What the notice says |
|---|---|
| Qualification | A degree in engineering, Sections A and B of the Institution of Engineers (India), or one of the listed institute memberships. Two services also accept an M.Sc with wireless or radio subjects |
| Final-year students | Can apply. Proof of passing must be uploaded within 10 days after the mains result, or you cannot sit the interview |
| Age | 21 to 30 years on 01.01.2027, meaning born between 02.01.1997 and 01.01.2006 |
| Age relaxation | SC and ST 5 years, OBC 3, disabled candidates 10, eligible ex-servicemen 5. Some government servants in listed departments can apply up to 35 |
| Application fee | Rs.200. Women, SC, ST and disabled candidates pay nothing. OBC and EWS pay the full fee |
Exam pattern and marks weight
Many exams throw away prelims marks once the shortlist is made. ESE keeps them: prelims carry 500 of the 1,300 final marks, about 38%.
| Paper | Marks and rules |
|---|---|
| Prelims Paper I | General Studies and Engineering Aptitude, 200 marks, 2 hours, objective |
| Prelims Paper II | Your discipline, 300 marks, 3 hours, objective |
| Negative marking | One-third of the question’s marks deducted for a wrong answer. A blank answer costs nothing |
| Mains | Two conventional papers in your discipline, 300 marks each, 3 hours each, in English only |
| Interview | 200 marks, with no minimum qualifying mark |
| Weight in the final 1,300 | Prelims about 38%, mains about 46%, interview about 15% |
| Tie between candidates | Marks in the three discipline papers plus interview first, then the three discipline papers alone, then the older candidate |
Frequently Asked Questions
What is the last date for UPSC ESE 2027 apply online?
06.10.2026 at 6:00 PM. The form cannot be withdrawn or corrected after submission.
How many vacancies are there in UPSC ESE 2027?
About 480, including 19 for disabled candidates. ESE 2026 had 474.
When is the UPSC ESE 2027 prelims exam?
31.01.2027. The main exam is on 18.06.2027.
Can final-year engineering students apply for ESE 2027?
Yes. They must upload proof of passing within 10 days after the mains result to be allowed into the interview.
Do ESE prelims marks count in the final merit?
Yes. Prelims carry 500 of the 1,300 total marks, with 600 for mains and 200 for the interview.