UP PGT 2022 Recruitment 624 Posts has reached the waiting-list stage. UPESSC published a Rule 12(8) waiting list for Advertisement 02/2022 on 26.08.2026, after declaring subject-wise cut off marks on 08.07.2026 and releasing institute allotment on 28.07.2026. Every cut off figure below is reproduced from the commission’s own notice.
Where this recruitment stands now
| What candidates are asking | What the commission has published |
|---|---|
| Result come status | Yes. Cut off marks were declared on 08.07.2026 and institute allotment followed on 28.07.2026. |
| Waiting list status | Yes, on 26.08.2026, under Rule 12(8) of the Selection Board Rules, 1998. |
| Waiting list composition | Candidates ranked beyond the number of vacancies available in the panel. |
| Posts were advertised | 624 posts across 16 subjects under Advertisement 02/2022. |
| Separate lists for boys and girls | No. Each subject notice carries a separate boys panel and a separate girls panel. |
| Still pending | Joining formalities for allotted candidates. No further examination stage remains. |
Important Links
| Resource | Official destination |
|---|---|
| Download cut off marks PDF | Download subject-wise cut off notice |
| Download waiting list notice | Download waiting list notice |
| Institute allotment – boys panel | Download boys allotment notice |
| Institute allotment – girls panel | Download girls allotment notice |
| Commission official website | Open UPESSC official website |
| Syllabus and exam pattern | Read the UPESSC TGT PGT syllabus guide |
| More government job updates | Browse the latest Sarkari Naukri updates |
Cut off marks by subject — boys panel
Figures are the written-examination cut off printed in the commission’s notice dated 08.07.2026. A dash means no candidate was recommended in that category for that subject.
| Subject | UR | EWS | OBC | SC | ST | Ex-Army | PH | DFF |
|---|---|---|---|---|---|---|---|---|
| Civics | 417.47 | 410.53 | 409.87 | 394.27 | — | 391.80 | 385.53 | — |
| Chemistry | 379.07 | 363.60 | 365.67 | — | — | 176.67 | 340.60 | — |
| Physics | 380.93 | 372.80 | 367.67 | 336.00 | — | 297.00 | 362.47 | — |
| Biology | 409.20 | 401.67 | 399.67 | 383.93 | — | 273.33 | 378.53 | — |
| Geography | 358.00 | 348.67 | 342.93 | 328.73 | — | 191.00 | 297.53 | 293.80 |
| Maths | 417.07 | 416.00 | 406.80 | 376.47 | — | 325.53 | — | — |
| English | 440.67 | 434.33 | 435.80 | 428.47 | — | 406.20 | 413.47 | 412.80 |
| Sociology | 388.33 | 382.40 | 386.00 | 373.33 | — | 374.20 | — | — |
| Economics | 408.27 | 399.33 | 398.60 | 377.13 | — | 336.27 | 370.53 | 364.27 |
| History | 459.53 | 453.13 | 455.73 | — | — | — | — | — |
| Hindi | 404.93 | 399.20 | 399.00 | 388.07 | — | 316.07 | 363.80 | — |
| Agriculture | 420.27 | 416.07 | 414.60 | — | — | — | — | — |
| Education | 413.20 | — | — | 383.20 | — | — | — | — |
| Psychology | 410.80 | — | — | — | — | — | — | — |
| Sanskrit | 447.00 | 441.47 | 438.73 | 419.60 | — | 305.07 | 420.27 | — |
| Art | 378.00 | — | 360.93 | — | — | — | — | — |
| Commerce | 417.33 | 412.00 | 411.87 | 408.27 | — | — | — | — |
Cut off marks by subject — girls panel
The girls panel appears in the same notice. Fourteen subjects recorded a cut off; no subject recorded one in the ST, Ex-Army, PH or Dependent-of-Freedom-Fighter categories.
| Subject | UR | EWS | OBC | SC |
|---|---|---|---|---|
| Civics | 406.13 | — | — | 377.40 |
| Physics | 358.47 | — | 318.20 | — |
| Biology | 398.00 | — | 392.87 | — |
| Geography | 307.73 | — | — | — |
| English | 437.73 | 434.13 | 432.07 | — |
| Sociology | 367.40 | — | — | 357.93 |
| Economics | 408.93 | — | 401.47 | 391.93 |
| History | 451.20 | — | 449.27 | — |
| Hindi | 393.67 | — | — | — |
| Education | 413.47 | — | — | 370.47 |
| Psychology | 424.27 | — | 410.93 | 385.07 |
| Sanskrit | 445.87 | 438.40 | — | 403.73 |
| Art | 367.13 | — | — | 356.13 |
| Home Science | 324.95 | — | 314.70 | — |
Dates from the original notice
| Date question | Official date |
|---|---|
| When did applications open | 09.06.2022 |
| Last date to apply | 16.07.2022, after the extended window |
| Cut off marks declared | 08.07.2026 |
| Institute allotment released | 28.07.2026, with Biology and Psychology following on 07.08.2026 |
| Waiting list published | 26.08.2026 |
Checking name in the lists
- Open the commission’s notice board from the Important Links table at the end of this page.
- Choose the notice matching your stage — cut off, institute allotment or waiting list.
- Open your own subject, then the boys or girls panel as applicable.
- Search the PDF by roll number or registration number rather than by name, since names repeat.
- Check the subject code as well as the subject name; the notice numbers subjects 01 to 21.
Other current openings are listed on the main Sarkari Naukri page, linked in the table below.
Frequently Asked Questions
How many posts are there in UP PGT 2022 Recruitment 624 Posts?
Uttar Pradesh Education Service Selection Commission has notified 624 PGT posts under UP PGT 2022 Recruitment 624 Posts. 624 PGT posts
What is the last date to apply for UP PGT 2022 Recruitment 624 Posts?
The last date to apply for UP PGT 2022 Recruitment 624 Posts is 16.07.2022. Submit your application before this deadline to avoid rejection.
What is the application fee for UP PGT 2022 Recruitment 624 Posts?
Application fee for UP PGT 2022 Recruitment 624 Posts: General/OBC Rs. 750; EWS Rs. 650; SC Rs. 450. Fee payment is part of the online application process.
What is the salary after UP PGT 2022 Recruitment 624 Posts selection?
Selected candidates for UP PGT 2022 Recruitment 624 Posts are placed in As prescribed in the official recruitment rules, plus DA, HRA, and allowances as per government rules.
How can I apply online for UP PGT 2022 Recruitment 624 Posts?
Visit https://upessc.up.gov.in/, register with a valid email and mobile number, fill the UP PGT 2022 Recruitment 624 Posts application form, upload the required documents and photo/signature, pay the fee, and submit before the last date.
What documents are required to apply for UP PGT 2022 Recruitment 624 Posts?
Keep your educational certificates, a valid photo ID (Aadhaar/PAN), passport-size photograph, signature, and category certificate (if applicable) ready before starting the UP PGT 2022 Recruitment 624 Posts application.
Is there a correction window for the UP PGT 2022 Recruitment 624 Posts application form?
Uttar Pradesh Education Service Selection Commission usually opens a short correction window after the UP PGT 2022 Recruitment 624 Posts application closes, allowing edits to specific fields. Check https://upessc.up.gov.in/ for the exact correction dates.
What is the selection process for UP PGT 2022 Recruitment 624 Posts?
The UP PGT 2022 Recruitment 624 Posts selection process typically involves a written examination followed by document verification, and may include a skill test, physical test, or interview depending on the post β refer to https://upessc.up.gov.in/ for the exact stages.
Is there any age relaxation for UP PGT 2022 Recruitment 624 Posts?
Age relaxation for UP PGT 2022 Recruitment 624 Posts is provided to SC/ST, OBC, PwBD, and other reserved categories as per government norms. Check the official Uttar Pradesh Education Service Selection Commission notification at https://upessc.up.gov.in/ for category-wise age relaxation details.
Can I apply for UP PGT 2022 Recruitment 624 Posts if I am from a different state?
Eligibility for UP PGT 2022 Recruitment 624 Posts depends on whether it is a central or state-level recruitment. Check the official notification at https://upessc.up.gov.in/ for domicile/residency requirements, if any.