Short details
| Result come status | Yes. Cut off marks were declared on 08.07.2026 and institute allotment followed on 28.07.2026. |
| Waiting list status | Yes, on 26.08.2026, under Rule 12(8) of the Selection Board Rules, 1998. |
| Waiting list composition | Candidates ranked beyond the number of vacancies available in the panel. |
| Posts were advertised | 624 posts across 16 subjects under Advertisement 02/2022. |
| Separate lists for boys and girls | No. Each subject notice carries a separate boys panel and a separate girls panel. |
| Still pending | Joining formalities for allotted candidates. No further examination stage remains. |
| Facts last read | 24.08.2026 |
Important Links
| Link | Status |
|---|---|
| Download cut off marks PDF | Click here · Live, checked 15.10.2026 |
| Download waiting list notice | Click here · Live, checked 15.10.2026 |
| Institute allotment – boys panel | Click here · Live, checked 15.10.2026 |
| Institute allotment – girls panel | Click here · Live, checked 15.10.2026 |
| Commission official website | Click here · Live, checked 15.10.2026 |
| Final result notice, PDF | Click here · Live, checked 27.10.2026 |
| PGT 2022 result login | Click here · Live, checked 27.10.2026 |
Cut off marks by subject , boys panel
| Subject | UR | EWS | OBC | SC | ST | Ex-Army | PH | DFF |
|---|---|---|---|---|---|---|---|---|
| Civics | 417.47 | 410.53 | 409.87 | 394.27 | , | 391.80 | 385.53 | , |
| Chemistry | 379.07 | 363.60 | 365.67 | , | , | 176.67 | 340.60 | , |
| Physics | 380.93 | 372.80 | 367.67 | 336.00 | , | 297.00 | 362.47 | , |
| Biology | 409.20 | 401.67 | 399.67 | 383.93 | , | 273.33 | 378.53 | , |
| Geography | 358.00 | 348.67 | 342.93 | 328.73 | , | 191.00 | 297.53 | 293.80 |
| Maths | 417.07 | 416.00 | 406.80 | 376.47 | , | 325.53 | , | , |
| English | 440.67 | 434.33 | 435.80 | 428.47 | , | 406.20 | 413.47 | 412.80 |
| Sociology | 388.33 | 382.40 | 386.00 | 373.33 | , | 374.20 | , | , |
| Economics | 408.27 | 399.33 | 398.60 | 377.13 | , | 336.27 | 370.53 | 364.27 |
| History | 459.53 | 453.13 | 455.73 | , | , | , | , | , |
| Hindi | 404.93 | 399.20 | 399.00 | 388.07 | , | 316.07 | 363.80 | , |
| Agriculture | 420.27 | 416.07 | 414.60 | , | , | , | , | , |
| Education | 413.20 | , | , | 383.20 | , | , | , | , |
| Psychology | 410.80 | , | , | , | , | , | , | , |
| Sanskrit | 447.00 | 441.47 | 438.73 | 419.60 | , | 305.07 | 420.27 | , |
| Art | 378.00 | , | 360.93 | , | , | , | , | , |
| Commerce | 417.33 | 412.00 | 411.87 | 408.27 | , | , | , | , |
Cut off marks by subject , girls panel
| Subject | UR | EWS | OBC | SC |
|---|---|---|---|---|
| Civics | 406.13 | , | , | 377.40 |
| Physics | 358.47 | , | 318.20 | , |
| Biology | 398.00 | , | 392.87 | , |
| Geography | 307.73 | , | , | , |
| English | 437.73 | 434.13 | 432.07 | , |
| Sociology | 367.40 | , | , | 357.93 |
| Economics | 408.93 | , | 401.47 | 391.93 |
| History | 451.20 | , | 449.27 | , |
| Hindi | 393.67 | , | , | , |
| Education | 413.47 | , | , | 370.47 |
| Psychology | 424.27 | , | 410.93 | 385.07 |
| Sanskrit | 445.87 | 438.40 | , | 403.73 |
| Art | 367.13 | , | , | 356.13 |
| Home Science | 324.95 | , | 314.70 | , |
Dates from the original notice
| When did applications open | 09.06.2022 |
| Last date to apply | 16.07.2022, after the extended window |
| Cut off marks declared | 08.07.2026 |
| Institute allotment released | 28.07.2026, with Biology and Psychology following on 07.08.2026 |
| Waiting list published | 26.08.2026 |
Frequently Asked Questions
How many posts are there in UP PGT 2022 Recruitment 624 Posts?
Uttar Pradesh Education Service Selection Commission has notified 624 PGT posts under UP PGT 2022 Recruitment 624 Posts. 624 PGT posts
What is the last date to apply for UP PGT 2022 Recruitment 624 Posts?
The last date to apply for UP PGT 2022 Recruitment 624 Posts is 16.07.2022. Submit your application before this deadline to avoid rejection.
What is the application fee for UP PGT 2022 Recruitment 624 Posts?
Application fee for UP PGT 2022 Recruitment 624 Posts: General/OBC Rs. 750, EWS Rs. 650, SC Rs. 450. Fee payment is part of the online application process.
What is the salary after UP PGT 2022 Recruitment 624 Posts selection?
Selected candidates for UP PGT 2022 Recruitment 624 Posts are placed in As prescribed in the official recruitment rules, plus DA, HRA, and allowances as per government rules.