- Live Updates
- SBI Clerk 2026 9766 posts current status
- SBI Clerk 2026 state wise vacancy and local language
- SBI Junior Associate 2026 important dates
- SBI Clerk eligibility and age limit 2026
- SBI Clerk application fee 2026
- SBI Clerk prelims and mains exam pattern 2026
- SBI Clerk selection process and local language test
- SBI Clerk apply online steps and documents
- Important Links
SBI Clerk 2026 9766 Posts Apply Online is open for Junior Associate (Customer Support and Sales) recruitment under Advertisement No. CRPD/CR/2026-27/17. SBI has listed 9,766 vacancies: 7,680 regular vacancies plus 287 SC/ST/OBC, 355 PwBD and 1,444 XS/DXS backlog vacancies. Online registration and fee payment are open from 11.08.2026 to 31.08.2026. This page extracts the verified count, state-wise table, eligibility, fee and selection rules from the official PDF.
Live Updates
LIVE MONITORING
Latest status: SBI Junior Associate 2026 applications are open.
13.08.2026: Advertisement No. CRPD/CR/2026-27/17 was rechecked. Its vacancy table lists 7,680 regular posts and three backlog groups of 287, 355 and 1,444 posts, giving 9,766 advertised vacancies. The earlier 9,124 figure omitted two backlog groups.
12.08.2026: The official SBI careers page was checked. The application window is 11.08.2026 to 31.08.2026, and the preliminary and main examinations are tentatively scheduled for September and November 2026.
Last checked: 13.08.2026.
SBI Clerk 2026 9766 posts current status
The regular SBI Junior Associate recruitment is separate from the 1,538-post special backlog drive. Candidates can apply for vacancies in one State or Union Territory only and must select one local language for the language test.
| Field | Official detail |
|---|---|
| Advertisement | CRPD/CR/2026-27/17 |
| Post | Junior Associate (Customer Support and Sales) |
| SBI Clerk total vacancies | 9,766 |
| SBI Clerk regular vacancies | 7,680 |
| SC/ST/OBC backlog posts | 287 |
| PwBD backlog posts | 355 |
| XS/DXS backlog posts | 1,444 |
| Application window | 11.08.2026 to 31.08.2026 |
| Preliminary examination | September 2026, tentative |
| Main examination | November 2026, tentative |
| Apply rule | One State/UT only |
SBI Clerk 2026 state wise vacancy and local language
The notification gives the 7,680 regular vacancies by circle or State/UT. It separately records backlog totals for SC/ST/OBC, PwBD and XS/DXS. These three backlog groups must all be included in the overall advertised count; 9,124 counted only the XS/DXS backlog and was incomplete.
| State/UT or circle | Specified local language | Regular vacancies |
|---|---|---|
| Gujarat | Gujarati | 330 |
| Karnataka | Kannada | 760 |
| Madhya Pradesh | Hindi | 113 |
| Chhattisgarh | Hindi | 287 |
| Odisha | Odia | 1,100 |
| Jammu and Kashmir UT | Urdu/Hindi | 84 |
| Himachal Pradesh | Hindi | 9 |
| Ladakh UT | Urdu/Ladakhi/Bhoti (Bodhi) | 7 |
| Tamil Nadu | Tamil | 1,410 |
| Telangana | Telugu/Urdu | 260 |
| Rajasthan | Hindi | 350 |
| West Bengal | Bengali/Nepali | 555 |
| Andaman and Nicobar Islands | Hindi/English | 15 |
| Sikkim | Nepali/English | 60 |
| Uttar Pradesh (Lucknow Circle) | Hindi/Urdu | 250 |
| Maharashtra and Mumbai Metro | Marathi | 1,718 |
| Goa | Konkani | 62 |
| Arunachal Pradesh | English | 55 |
| Assam | Assamese/Bengali/Bodo | 110 |
| Manipur | Manipuri/English | 14 |
| Meghalaya | English/Garo/Khasi | 24 |
| Mizoram | Mizo | 32 |
| Nagaland | English | 27 |
| Tripura | Bengali/Kokborok | 48 |
| Regular total | All listed circles | 7,680 |
SBI Junior Associate 2026 important dates
| Event | Date or status |
|---|---|
| Advertisement and registration start | 11.08.2026 |
| Last date for registration and fee payment | 31.08.2026 |
| Preliminary examination | September 2026, tentative |
| Main examination | November 2026, tentative |
| Preliminary call letter | Tentatively about 10 days before the exam |
| Main call letter | For candidates qualifying for the Main examination |
| Local Language Proficiency Test | After the Main examination for candidates who need it |
SBI Clerk eligibility and age limit 2026
Graduation in any discipline from a recognised university is the main qualification. Final-year or final-semester candidates may apply provisionally if they can produce proof of passing by 31.12.2026. The age condition is tied to 01.04.2026, so applicants should calculate their date of birth before submitting the form.
| Eligibility point | Requirement |
|---|---|
| Age | 20 to 28 years as on 01.04.2026 |
| Date of birth range | 02.04.1998 to 01.04.2006, both days inclusive |
| Qualification | Graduation in any discipline |
| Final-year candidates | Eligible provisionally, subject to passing by 31.12.2026 |
| OBC relaxation | 3 years |
| SC/ST relaxation | 5 years |
| PwBD relaxation | 10 to 15 years, depending on category |
| Important language condition | The specified opted local language must be known for the selected State/UT |
SBI Clerk application fee 2026
The fee is non-refundable. Candidates should keep the e-receipt and submitted application form after payment because SBI will not accept a hard copy of the form by post.
| Category or rule | Fee or condition |
|---|---|
| SC/ST/PwBD/XS/DXS | Nil |
| General/OBC/EWS | Rs. 750 |
| Payment mode | Online payment through the application gateway |
| Refund | Not refundable after payment |
SBI Clerk prelims and mains exam pattern 2026
Both objective tests have separate sectional timings and carry a penalty of one-fourth of the marks assigned to a wrong answer. The Preliminary marks are used for shortlisting, while the Main examination aggregate is used for the State-wise and category-wise merit list.
| Stage or section | Official pattern |
|---|---|
| Prelims: English Language | 30 questions, 30 marks, 20 minutes |
| Prelims: Numerical Ability | 35 questions, 35 marks, 20 minutes |
| Prelims: Reasoning Ability | 35 questions, 35 marks, 20 minutes |
| Prelims total | 100 questions, 100 marks, 1 hour |
| Mains: General/Financial Awareness | 50 questions, 50 marks, 35 minutes |
| Mains: General English | 40 questions, 40 marks, 35 minutes |
| Mains: Quantitative Aptitude | 50 questions, 50 marks, 45 minutes |
| Mains: Reasoning and Computer Aptitude | 50 questions, 60 marks, 45 minutes |
| Mains total | 190 questions, 200 marks, 2 hours 40 minutes |
| Negative marking | One-fourth mark for each wrong answer |
SBI Clerk selection process and local language test
The selection process has Preliminary examination, Main examination and a specified local language test where the candidate has not already proved the language through a Class 10 or 12 certificate. The Preliminary score is not added to the final merit score.
| Stage or rule | What the notification says |
|---|---|
| Phase I | Preliminary examination; candidates are shortlisted for Main examination |
| Phase II | Main examination; merit is drawn State-wise and category-wise |
| Phase III | Local Language Proficiency Test where applicable, before joining |
| Language exemption | Class 10/12 certificate showing the specified local language |
| Transfer rule | No inter-circle or inter-State transfer before five years of service |
| Wait list | Up to 50% of vacancies, State/category-wise, subject to SBI conditions |
| SBI trained apprentice benefit | 2.5% of Main maximum marks, equal to 5 bonus marks, if the notification conditions are met |
SBI Clerk apply online steps and documents
Readers should scroll to the final Important Links section and use the labelled official application destination. Keep the registered email and mobile number active until the result because SBI uses them for call-letter and recruitment messages.
- Open the official SBI Junior Associate application destination from the final Important Links table.
- Register with an active email ID and mobile number.
- Prepare the photograph, signature, left thumb impression and handwritten declaration in the prescribed format.
- Enter the State/UT and local language choice carefully; only one State/UT can be selected.
- Pay the applicable fee online, submit the form and save the e-receipt and application printout.
| Document | Use |
|---|---|
| Photograph | Scanned image in the notification format |
| Signature | Scanned signature in the prescribed format |
| Left thumb impression | Use the right thumb only if the left thumb is unavailable |
| Handwritten declaration | Use the exact declaration text and prescribed scan format |
| Education record | Graduation proof or final-year status, as applicable |
| Category record | Valid SC/ST/OBC/EWS/PwBD/XS/DXS certificate where claimed |
Important Links
| Resource | Direct destination |
|---|---|
| Download Official Notification PDF | Download Official Notification PDF |
| Apply Online | Open SBI Junior Associate Application |
| SBI Current Openings | SBI Careers Current Openings |
| SBI Clerk backlog recruitment | Open separate 1,538-post backlog recruitment |
| SBI Careers overview | SBI Careers 2026 overview |
| More Sarkari Naukri updates | Open government jobs hub |
🔥 Related: SBI Clerk 2026 9766 Posts Apply Online
Frequently Asked Questions
How many SBI Clerk vacancies are advertised in 2026?
The official table lists 9,766 vacancies: 7,680 regular and 2,086 across the three backlog groups.
Why was the earlier SBI Clerk count shown as 9,124?
That figure added only the 1,444 XS/DXS backlog total to 7,680 regular posts and omitted 287 SC/ST/OBC plus 355 PwBD backlog posts.
What is the SBI Clerk 2026 last date?
Online registration and fee payment close on 31.08.2026.
Can a candidate apply for more than one State or Union Territory?
No. Advertisement No. CRPD/CR/2026-27/17 permits one State or Union Territory only.
What is the SBI Clerk age limit?
The basic age range is 20 to 28 years as on 01.04.2026, before applicable relaxation.
What qualification is required for SBI Clerk?
Graduation in any discipline from a recognised university or an equivalent recognised qualification is required.
What is the application fee?
The fee is Rs. 750 for General, OBC and EWS candidates and Nil for SC, ST, PwBD, XS and DXS candidates.
When will the SBI Clerk prelims be held?
The preliminary examination is tentatively scheduled for September 2026.
Is the local language test compulsory?
Candidates with Class 10 or 12 proof of studying the selected local language are exempt; other provisionally selected candidates must qualify.
Where is the direct SBI Clerk application link?
Use the labelled Apply Online row in the final Important Links table on this page.