Short details
| Round 1 | Completed. Result declared 21.08.2026, joining closed 31.08.2026 |
| Round 2 provisional result | Published 10.09.2026. Grievances were accepted only until 6:00 PM on 10.09.2026, so that window has closed |
| Round 2 last date to join | 18.09.2026, for both the All India Quota and state counselling |
| Academic session | Begins 15.09.2026 |
| Round 3 and stray vacancy round | Not yet scheduled on the MCC site as on 11.09.2026 |
| Facts last read | 11.09.2026 |
Important Links
| Link | Status |
|---|---|
| Round 2 provisional result notice (10.09.2026) | Click here · Live, checked 15.10.2026 |
| Round 2 schedule (02.09.2026) | Click here · Live, checked 15.10.2026 |
| Round 1 revised schedule (19.08.2026) | Click here · Live, checked 15.10.2026 |
| Counselling information bulletin (20.08.2026) | Click here · Live, checked 15.10.2026 |
| MCC UG counselling page | Click here · Live, checked 15.10.2026 |
| MCC official website | Click here · Live, checked 15.10.2026 |
| MCC current events UG | Click here · Live, checked 15.10.2026 |
| MCC counselling schedule | Click here · Live, checked 15.10.2026 |
| MCC UG schedule service | Click here · Live, checked 15.10.2026 |
| NEET UG official portal | Click here · Live, checked 15.10.2026 |
| MCC UG archive | Click here · Live, checked 15.10.2026 |
Round 1 schedule
| Seat matrix verification by institutes | 04.08.2026 |
| Registration and payment | 05.08.2026 to 15.08.2026. Registration closed at 3:00 PM and payment at 5:00 PM on 15.08.2026 |
| Choice filling | 06.08.2026 to 18.08.2026, until 11:59 PM |
| Choice locking | From 5:30 PM on 17.08.2026 to 11:59 PM on 18.08.2026 |
| Seat allotment processing | 19.08.2026 to 20.08.2026 |
| Result | 21.08.2026 |
| Reporting and joining | 22.08.2026 to 31.08.2026 |
| Verification of joined candidates | 01.09.2026 |
Round 2 schedule
| Round 2 step | All India Quota, deemed and central universities | State counselling |
|---|---|---|
| Round 2 window | 03.09.2026 to 11.09.2026 | 07.09.2026 to 11.09.2026 |
| Last date of joining | 18.09.2026 | 18.09.2026 |
| Verification of joined candidates | 19.09.2026, by MCC | 19.09.2026, by state DMEs |
Rounds, upgrades and deposit
| Number of rounds | Four All India Quota rounds, including a stray vacancy round. |
| Freeze candidates | Accept the seat and report with original documents. |
| Float candidates | Opt to upgrade online, without reporting physically. |
| Upgradation | Available up to Round 3. |
| Missed out in Round 1 | Take part in Round 2 without registering again. |
| Fee, AIQ and central seats | Registration ₹1,000 UR/EWS, ₹500 others, deposit ₹10,000 or ₹5,000. |
| Fee, deemed universities | Registration ₹5,000 and a deposit of ₹2,00,000. |
| Applying to both | Only the higher deemed fee is paid. |
| Deposit refund | Only to the account the payment came from. |
| Security deposit forfeited | Not joining a Round 2 or later seat, or a cancelled admission. |
| Round 3 | The seat must be joined, with no resignation allowed. |
Frequently Asked Questions
What is the last date to join NEET UG Round 2?
18.09.2026 for both the All India Quota and state counselling.
When was the NEET UG MCC Round 2 provisional result?
On 10.09.2026, with grievances accepted only until 6:00 PM that day.
When does the UG academic session begin?
On 15.09.2026.
Is Round 3 scheduled?
Not on the MCC site as on 11.09.2026.