Short details
| Name of post | AAI Recruitment 2026, Managers and Junior Executives, Advt 12/2026/CHQ/DR-CBT, 389 posts |
| Post date | Updated 15.10.2026 |
| Short information | Applications closed on 07.09.2026. The CBT admit card was released on 14.10.2026 for the CBT of 21.10.2026 and 26.10.2026, tentative. |
| Important dates | Application fee | ||
|---|---|---|---|
| Advertisement | 22.07.2026, detailed 03.08.2026 | General, OBC, EWS | Rs 1,000 |
| Applied | 08.08.2026 to 07.09.2026 | SC, ST, PwBD, women | No fee |
| Printout till | 22.09.2026 | AAI apprentices with one year training | No fee |
| Admit card | 14.10.2026 | Maximum age | Manager 32, Junior Executive 27 |
| CBT | 21.10.2026 and 26.10.2026, tentative | Pay | Manager Rs 60,000 to 1,80,000 |
| Age counted on | 07.09.2026 | Result | Not announced |
Important Links
| Link | Status |
|---|---|
| CBT admit card login | Click here · Live since 14.10.2026, checked 15.10.2026 |
| Admit card notice of 14.10.2026, PDF | Click here · Live, checked 15.10.2026 |
| Detailed advertisement, PDF | Click here · Live, checked 15.10.2026 |
| Press note and applicant instructions | Click here · Live, updated 14.10.2026, checked 15.10.2026 |
| Post wise syllabus listing | Click here · Live, checked 15.10.2026 |
| AAI recruitment dashboard | Click here · Live, checked 15.10.2026 |
Vacancy
| Post | Posts |
|---|---|
| Manager (Engg-Civil) | 145 |
| Manager (Engg-Elect) | 16 |
| Manager (Finance) | 34 |
| Manager (Information Technology) | 5 |
| Manager (Architecture) | 4 |
| Manager (Law) | 2 |
| Manager (Fire Services) | 14 |
| Manager (Operations) | 28 |
| Manager (Commercial) | 9 |
| Manager (Corporate Planning and MS) | 1 |
| Manager (Corporate Communications) | 2 |
| Junior Executive (Finance) | 36 |
| Junior Executive (Law) | 6 |
| Junior Executive (Operations) | 79 |
| Junior Executive (Survey and Cartography) | 8 |
| Total | 389 |
Age and exam
| Age relaxation | For SC, ST, OBC (NCL), PwBD and others as in the advertisement |
| CBT | 120 marks in 2 hours. The Part A and Part B split is 30 and 70 or 50 and 50 depending on the post, see the syllabus page. |
| Registration | Closed. The candidate login on the IBPS site served the application printout. |
Frequently Asked Questions
Is the AAI Manager and JE admit card out?
Yes. AAI released the admit card notice and login on 14.10.2026, ahead of the CBT on 21.10.2026 and 26.10.2026.
How many posts are in AAI recruitment 2026?
389 posts, 260 at Manager level and 129 as Junior Executive, by our sum of the vacancy table.
What is the AAI application fee?
Rs 1,000 for General, OBC and EWS. SC, ST, PwBD, women and AAI apprentices with one year of training pay nothing.
What is the age limit for AAI Manager and Junior Executive?
32 years for Manager and 27 years for Junior Executive, counted on 07.09.2026, with relaxation for reserved categories.
When did AAI applications close?
On 07.09.2026. The application printout was available till 22.09.2026 on the IBPS registration site.