Manipur ST Scholarship 2026-27 covers two centrally sponsored schemes for Scheduled Tribe students: Pre-Matric for Classes IX and X, and Post-Matric for study after Class X. Both have a family income limit of ₹2.5 lakh, and you apply for both on the National Scholarship Portal, which opened for 2026-27 on 01.06.2026. The Department of Tribal Affairs and Hills has not posted a separate Manipur closing date. Its own beneficiary lists show something worth knowing: post-matric awards in Manipur dropped from 42,572 in 2022-23 to 33,542 in 2023-24.
Beneficiaries in Manipur, year by year
The department publishes the name-wise lists but not the totals. We counted these from the last serial number in each list.
| Scheme and year | Students in the published list |
|---|---|
| Post-Matric, 2022-23 | 42,572 students. |
| Post-Matric, 2023-24 | 33,542 students. That is 9,030 fewer than the year before, a fall of 21%. |
| Pre-Matric, 2022-23 | 1,836 students. |
| Pre-Matric, 2023-24 | 3,470 students, nearly double. |
| Later years | No list for 2024-25 or 2025-26 on the department page as on 11.09.2026. |
| Who pays | The Ministry of Tribal Affairs pays 90% of the grant and Manipur pays 10%. |
Important Links
| Resource | Link and status as on 11.09.2026 |
|---|---|
| National Scholarship Portal | scholarships.gov.in. Live. Open for academic year 2026-27 since 01.06.2026. One Time Registration is open. |
| Department scholarship page | Tribal Affairs and Hills, Manipur. Live. Has the guidelines and the beneficiary lists up to 2023-24. |
| Pre-Matric guidelines | Download guidelines PDF. Opens, 12 pages, checked 11.09.2026. |
| Post-Matric guidelines | Download guidelines PDF. Opens, 19 pages, checked 11.09.2026. |
| Post-Matric list 2023-24 | Download beneficiary list. Opens, 685 pages, about 25 MB. |
Pre-Matric amount and eligibility
The pre-matric scholarship is paid for 10 months, plus a separate yearly grant for books.
| Item | What the Ministry’s guidelines set |
|---|---|
| Day scholars | ₹225 a month, ₹2,250 a year, plus ₹750 for books and ad hoc grant. |
| Hostellers | ₹525 a month, ₹5,250 a year, plus ₹1,000 for books and ad hoc grant. |
| Classes | IX and X only. A class can be funded only once, so repeating a class means no scholarship that year. |
| Income | Family income from all sources up to ₹2,50,000 a year. |
| Other scholarships | You cannot hold another scholarship at the same time. |
Post-Matric stipend and fees
The post-matric scholarship pays your compulsory non-refundable fees plus a monthly stipend. The stipend depends on the course group.
| Course group | Stipend a year: hosteller and day scholar |
|---|---|
| Group I, professional degrees | ₹12,000 for hostellers, ₹5,500 for day scholars. |
| Group II, BA, B.Sc, B.Com, MA and similar | ₹8,200 for hostellers, ₹5,300 for day scholars. |
| Group III, ITI, polytechnic diplomas | ₹5,700 for hostellers, ₹3,000 for day scholars. |
| Group IV, Class XI and XII | ₹3,800 for hostellers, ₹2,300 for day scholars. |
| Fee ceiling at private institutes | Central support up to ₹2.5 lakh a year for engineering, ₹6 lakh for MBBS, MS or MD, and ₹1 lakh for other courses. The state fee committee fixes the actual fee. |
| Combining schemes | From 2026-27, NSP lets a student apply for one merit-based scheme along with one or more welfare-based schemes, if eligible. |
Last checked on 11.09.2026 against the Department of Tribal Affairs and Hills scholarship page, the Ministry of Tribal Affairs guidelines hosted there, and the NSP home page. The yearly totals count students named in the department’s lists, not the money paid.
Frequently Asked Questions
What is the income limit for Manipur ST scholarship 2026-27?
Family income from all sources up to ₹2.5 lakh a year, for both the Pre-Matric and Post-Matric ST scholarships.
Where do I apply for Manipur ST scholarship?
On the National Scholarship Portal, scholarships.gov.in, which opened for academic year 2026-27 on 01.06.2026. The Manipur department has not posted a separate closing date.
How much is the Pre-Matric ST scholarship?
₹225 a month for day scholars and ₹525 a month for hostellers for 10 months, plus a books grant of ₹750 or ₹1,000 a year.
How much stipend does Post-Matric ST scholarship pay?
₹12,000 a year for hostellers in professional degree courses, down to ₹2,300 a year for Class XI and XII day scholars, plus the compulsory course fee.
How many students got Manipur Post-Matric ST scholarship?
The department's lists name 42,572 students for 2022-23 and 33,542 for 2023-24, a fall of 9,030.