Short details
| Name of scheme | Kerala Sevana Pension 2026, Social Security Pension, LSGD |
| Amount | Rs 2,000 a month in all categories since 01.11.2025, up from Rs 1,600 |
| Beneficiaries on the portal | 52,04,746 when we checked at 1:02 PM on 29.09.2026 |
| Correction | This page earlier said over 62 lakh, a widely repeated figure about 10 lakh above the portal count |
| Status check | welfarepension.lsgkerala.gov.in, Pension Thirachil tab, Aadhaar option, verification code |
Important Links
| Link | Status |
|---|---|
| Welfare portal, LSGD Kerala | Click here · Live, checked 15.10.2026 |
| News report on the February 2026 payout | Click here · Live, checked 15.10.2026 |
Two checks, not one
| Status | Pension Thirachil shows category, approval stage and latest payment month |
| DBT transfer history | Use the separate DBT Pensioners Search tab |
| Rise, our arithmetic | Rs 2,000 against Rs 1,600 is Rs 400 more a month, a 25 percent rise |
| The 62 lakh figure | It may include welfare fund board pensions, which the portal count does not |
Frequently Asked Questions
How much is Kerala Sevana Pension in 2026?
Rs 2,000 a month in all categories since 01.11.2025, up from Rs 1,600.
How many people get Kerala Sevana Pension?
52,04,746 on the portal on 29.09.2026. The 62 lakh figure that circulates runs about 10 lakh higher.
How do I check Kerala Sevana Pension status?
On welfarepension.lsgkerala.gov.in click Pension Thirachil, choose Aadhaar, enter 12 digits and the verification code.
Where is the Kerala pension DBT history?
In the separate DBT Pensioners Search tab on the same portal.