Short details
| Name of post | SAIL Rourkela Steel Plant Apprentices, 1,110 seats, Notification L&D/Adv./APP/158 |
| Registration | 17.07.2026 to 26.08.2026, free of cost through NATS or the Apprenticeship India portal. Closed. |
| Who | ITI, diploma and engineering degree holders |
| Law | Engaged under the Apprentices Act, 1961 |
| Facts last read | 25.09.2026 |
πΈ
Free Photo & Signature Resizer for this application Crop, resize, set DPI and compress your photo & signature to the exact prescribed format in one click β right in your browser, nothing uploaded.
Open Resizer β Important Links
| Link | Status |
|---|---|
| RSP apprentice notification, PDF | Click here Β· Live, checked 15.10.2026 |
| Apprenticeship India portal | Click here Β· Live, checked 15.10.2026 |
| NATS portal | Click here Β· Live, checked 15.10.2026 |
| SAIL careers | Click here Β· Live, checked 15.10.2026 |
Seats by training type, shares are our division
| Training type | Seats | Share of 1,110 |
|---|---|---|
| Trade Apprentice | 421 | 37.9% |
| Technician Apprentice | 414 | 37.3% |
| Graduate Apprentice | 275 | 24.8% |
| Total | 1,110 | 100% |
Frequently Asked Questions
How many apprentice seats are at SAIL Rourkela 2026?
1,110, being 421 trade, 414 technician and 275 graduate.
Is SAIL Rourkela apprentice registration open?
No. It ran 17.07.2026 to 26.08.2026.
Is there a fee for SAIL Rourkela apprentice registration?
No, registration through NATS and Apprenticeship India is free.